Friday, August 26, 2016

some trading ideas

some trading ideas

Vascon Engineerig  - Made a good base around 32-33 levels, ready for upmove.

Cox and Kings - Made a good base around 180 levels. should cross 200 levels soon and then next target should be 230 levels

Tuesday, March 22, 2011

Cipla A buy

I am watching Cipla over a Week it is taking a good support around 290 leves. I think Investors can buy at this level with 3-4 month view.

Regards,
Bhupesh

Saturday, November 20, 2010

Ashok LeyLand - A potential Buy

SCHEME NAME buy Oct '10 Sep '10
Asset Rs. Cr No. of share %
No. of share

Birla SL Dividend Yield (G) 683.80 1,465,299 1.62% 1,453,128
Birla Sun Life 95 Fund (G) 373.78 384,875 0.78% 355,431
Birla Sun Life MIP (G) 276.41 115,815 0.32% 113,284
Edelweiss Absolute Return Eqty (G) 44.24 36,186 0.62% 35,843
Edelweiss E.D.G.E. Top 100 -A (G) 19.13 18,423 0.73% 881
Edelweiss E.D.G.E. Top 100 -B (G) 19.13 18,423 0.73% 14,055
Edelweiss E.D.G.E. Top 100 -C (G) 19.13 18,423 0.73% 220
Edelweiss ELSS Fund (G) 0.80 1,292 1.22% 1,273
IDBI Nifty Junior Index Fund (G) 51.27 91,312 1.35% 32,062
L&T Multi-Cap Fund (G) 20.38 30,013 1.12% 30,000
L&T Tax Saver Fund (G) 31.99 45,149 1.07% 44,900
Morgan Stanley Growth (G) 1,903.72 3,527,741 1.40% 3,514,053
Taurus Infrastructure (G) 24.85 31,248 0.95% 29,973
Total 1,565.91 5,784,199 5,625,103

It has been bought by 17 schems last month that means there is some poteential buy. Buy it now for a good return of 20-30% in next 4-6 months